<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satow Strategies &#187; Branding</title>
	<atom:link href="http://www.satowstrategies.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satowstrategies.com</link>
	<description>Satow Strategies Brand Marketing</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Satow Strategies Website Launched</title>
		<link>http://www.satowstrategies.com/2011/07/new-satow-strategies-website-launched/</link>
		<comments>http://www.satowstrategies.com/2011/07/new-satow-strategies-website-launched/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 05:20:13 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Satow Strategies]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/?p=1231</guid>
		<description><![CDATA[After 10 years, the shoemaker&#8217;s children finally got a new pair of shoes. &#8220;We took a break from helping everybody else get their website up and running to give our own site at SatowStrategies.com a completely new look. We are very proud of the work we did and the new look of our brand,&#8221; said Paula&#160;<a href="http://www.satowstrategies.com/2011/07/new-satow-strategies-website-launched/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2011/07/new-satow-strategies-website-launched/' addthis:title='New Satow Strategies Website Launched ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>After 10 years, the shoemaker&#8217;s children finally got a new pair of shoes. &#8220;We took a break from helping everybody else get their website up and running to give our own site at <a title="Satow Strategies Brand Marketing" href="http://www.satowstrategies.com">SatowStrategies.com</a> a completely new look. We are very proud of the work we did and the new look of our brand,&#8221; said Paula Satow, Managing Director of Satow Strategies LLC. In addition to featuring client testimonials and case studies, the site touts the company&#8217;s new tagline: &#8220;The Art of Smart Marketing.&#8221; </p>
<p>Satow Strategies delivers world-class branding, naming as well as traditional and e-marketing solutions for any-sized businesses.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2011/07/new-satow-strategies-website-launched/' addthis:title='New Satow Strategies Website Launched ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2011/07/new-satow-strategies-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Business Branding Makes Small Dreams Come True</title>
		<link>http://www.satowstrategies.com/2009/12/big-business-branding-makes-small-dreams-come-true/</link>
		<comments>http://www.satowstrategies.com/2009/12/big-business-branding-makes-small-dreams-come-true/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:21:02 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal positioning]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/?p=702</guid>
		<description><![CDATA[Don&#8217;t kid yourself. Successful brands don&#8217;t happen by accident. Fortune 500 companies don&#8217;t create and build their brands &#8212; i.e. their messaging, identity, personality and the like &#8212; accidentally. Instead, they first understand the best practices that strong brands require and they manage them with precision through an army of experienced &#8220;brand police&#8221; every day,&#160;<a href="http://www.satowstrategies.com/2009/12/big-business-branding-makes-small-dreams-come-true/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/12/big-business-branding-makes-small-dreams-come-true/' addthis:title='Big Business Branding Makes Small Dreams Come True ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t kid yourself. Successful brands don&#8217;t happen by accident. Fortune 500 companies don&#8217;t create and build their brands &#8212; i.e. their messaging, identity, personality and the like &#8212; accidentally. Instead, they first understand the best practices that strong brands require and they manage them with precision through an army of experienced &#8220;brand police&#8221; every day, at every turn. From their smallest tweet to their largest global event, their information is Compelling, Clear, Concise, Clever and Consistent at every turn. What would happen if we applied these same 5 C&#8217;s to our own personal brands?</p>
<p>I believe that everyone can benefit from applying the great branding techniques of big business &#8211; including you and me! The next time you update your resume or prepare for an interview for a dream job, remember what the big guys know:</p>
<ul>
<li>Be Compelling: Plan and practice your 30-second elevator pitch ahead of time and strive to capture their imagination with your message and your delivery.</li>
<li>Be Clear: Be sure your message is easy to understand. You want them to see how you can solve an important problem or fill an important gap for them. The last thing you want to do is confuse them.</li>
<li>Be Concise: Get all your points across quickly and efficently. If you go around in circles or wander off track in your interview, they may think you&#8217;ll do the same on the job.</li>
<li>Be Clever: Try to leave them with a thought or idea that is truly memorable and interesting so that you really stand out about the other candidates.</li>
<li>Be Consistent: There&#8217;s an old saying in marketing. Tell them. Then tell them again. And tell them again. Without sounding repetitive, be sure you are consistent in your messaging so they know they can depend on you.</li>
</ul>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/12/big-business-branding-makes-small-dreams-come-true/' addthis:title='Big Business Branding Makes Small Dreams Come True ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2009/12/big-business-branding-makes-small-dreams-come-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Therapy for Your Brand</title>
		<link>http://www.satowstrategies.com/2009/10/group-therapy-for-your-brand/</link>
		<comments>http://www.satowstrategies.com/2009/10/group-therapy-for-your-brand/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:55:12 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/?p=661</guid>
		<description><![CDATA[If the recession has your Sales &#38; Marketing team struggling for a way to stand out in the crowd, then it&#8217;s time to tap into the power of group intelligence. Satow Strategies is offering a series of outstanding Speedbranding Workshops, custom tailored to focus on what you need and when you need it. We help&#160;<a href="http://www.satowstrategies.com/2009/10/group-therapy-for-your-brand/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/10/group-therapy-for-your-brand/' addthis:title='Group Therapy for Your Brand ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If the recession has your Sales &amp; Marketing team struggling for a way to stand out in the crowd, then it&#8217;s time to tap into the power of group intelligence. Satow Strategies is offering a series of outstanding Speedbranding Workshops, custom tailored to focus on <em>what</em> you need and <em>when</em> you need it. We help you create better:</p>
<ul>
<li>Strategic messaging and taglines</li>
<li>Brand strategies</li>
<li>Unique selling propositions</li>
<li>Product names</li>
<li>Marketing plans</li>
<li>Marcom plans</li>
<li>Social networking strategies</li>
<li>Web content</li>
</ul>
<p>Satow Speedbranding sessions are like Group Therapy for your Brand. Suddenly, your messages are clear&#8230;your communications is more effective&#8230;heck&#8230;you&#8217;re feeling better than ever!</p>
<p>Sign up and save &#8212; special recession pricing available! Call 602-481-1942 or email us today at <a href="mailto:info@satowstrategies.com">info@satowstrategies.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/10/group-therapy-for-your-brand/' addthis:title='Group Therapy for Your Brand ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2009/10/group-therapy-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedbranding in a Flash</title>
		<link>http://www.satowstrategies.com/2009/08/speedbranding-in-a-flash/</link>
		<comments>http://www.satowstrategies.com/2009/08/speedbranding-in-a-flash/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:39:15 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[Speedbranding]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/?p=643</guid>
		<description><![CDATA[Good things come to those who wait, right? But, let&#8217;s face it, sometimes you need a new brand yesterday, right? When you need your positioning, new name ideas and brand strategy at your fingertips now, and not months from now, Satow Strategies has a solution for you. It&#8217;s the Satow™ Speedbranding™ Workshop Series and our&#160;<a href="http://www.satowstrategies.com/2009/08/speedbranding-in-a-flash/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/08/speedbranding-in-a-flash/' addthis:title='Speedbranding in a Flash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Good things come to those who wait, right? But, let&#8217;s face it, sometimes you need a new brand yesterday, right? When you need your positioning, new name ideas and brand strategy at your fingertips <em>now</em>,<em> </em>and not months from now, Satow Strategies has a solution for you. It&#8217;s the Satow™ Speedbranding™ Workshop Series and our clients and participants <em>love</em> it. Speedbranding programs come in several flavors customized to meet your organization&#8217;s needs:</p>
<p><strong>Creative Naming Workshops:</strong>  To help you name products and services in a timely way, we begin by working with intact executive, sales and marketing teams to define a sensible strategic naming strategy to meet your market needs. Next, we focus on generating creative name ideas in an exciting, hands-on brainstorming session. Just grab a thesaurus and we’re off and running.</p>
<p><strong>Positioning/Repositioning Workshops:</strong>  In these sessions, Satow Strategies leads you and your intact team through the positioning process, leveraging strategic mapping tools to “reveal” the best competitive messaging for your products and services.  The results can be quite eye-opening.</p>
<p><strong>Brand Assessment Workshops:</strong>  See your brand from the outside in, applying proven brand management tools to assess and adjust your current brand strategy and plan ways to boost its power and performance more effectively, across audiences and channels, over time.</p>
<p><strong>Personal Positioning and Branding Workshops:</strong>  Organizations, groups and/or individuals can sign up for these dynamic, hands-on sessions that apply time-tested business branding methods to help individuals discover their unique value proposition and find ways to promote that value to enhance their role at work and their future career endeavors.</p>
<p>When you&#8217;re ready to focus on brand strategies in a flash, email us at <a href="mailto:info@satowstrategies.com">info@satowstrategies.com</a> or call us at 602-481-1942.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/08/speedbranding-in-a-flash/' addthis:title='Speedbranding in a Flash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2009/08/speedbranding-in-a-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedbranding Workshop for WITI &#8211; July 29</title>
		<link>http://www.satowstrategies.com/2009/07/speedbranding-workshop-for-witi-july-29/</link>
		<comments>http://www.satowstrategies.com/2009/07/speedbranding-workshop-for-witi-july-29/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:33:51 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Speedbranding]]></category>
		<category><![CDATA[WITI]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/?p=634</guid>
		<description><![CDATA[Women in Technology International is offering a career workshop in conjunction with Satow Strategies and Charles Schwab on Wednesday, July 29th, 2009. Registration and Networking Opportunity 4:00 &#8211; Seminar/Workshop 5:00 pm – 7:00 pm at Charles Schwab &#38; Co., Inc., 2423 E. Lincoln Drive, Phoenix, AZ 85016 .  Pre-Registration must be received by Monday, July 27th; Fee&#160;<a href="http://www.satowstrategies.com/2009/07/speedbranding-workshop-for-witi-july-29/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/07/speedbranding-workshop-for-witi-july-29/' addthis:title='Speedbranding Workshop for WITI &#8211; July 29 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Women in Technology International is offering a career workshop in conjunction with Satow Strategies and Charles Schwab on Wednesday, July 29th, 2009.<br />
Registration and Networking Opportunity 4:00 &#8211; Seminar/Workshop 5:00 pm – 7:00 pm at Charles Schwab &amp; Co., Inc., 2423 E. Lincoln Drive, Phoenix, AZ 85016 .  Pre-Registration must be received by Monday, July 27th; Fee waived for WITI members / $10.00 for non-members. Please register and pay at:  <a href="http://www.witi.com/regforms/chapter_meeting_registration_form.php?id=2300" target="_blank">http://www.witi.com/regforms/chapter_meeting_registration_form.php?id=2300</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/07/speedbranding-workshop-for-witi-july-29/' addthis:title='Speedbranding Workshop for WITI &#8211; July 29 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2009/07/speedbranding-workshop-for-witi-july-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Farewell</title>
		<link>http://www.satowstrategies.com/2009/05/brand-farewell/</link>
		<comments>http://www.satowstrategies.com/2009/05/brand-farewell/#comments</comments>
		<pubDate>Sun, 03 May 2009 06:32:00 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/staging/?p=242</guid>
		<description><![CDATA[In the current global economic recession, the list of U.S. retailers who are closing many stores and even, in some cases, closing their doors forever is astonishing and continues to grow. Of course, it goes without saying that by far the most tragic result of this situation is that hundreds of thousands of hard-working people&#160;<a href="http://www.satowstrategies.com/2009/05/brand-farewell/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/05/brand-farewell/' addthis:title='Brand Farewell ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In the current global economic recession, the <a href="http://retailindustry.about.com/od/statisticsresearch/a/storeclosings09.htm" target="_blank">list</a> of U.S. retailers who are closing many stores and even, in some cases, closing their doors forever is astonishing and continues to grow. Of course, it goes without saying that by far the most tragic result of this situation is that hundreds of thousands of hard-working people have lost their livelihood. But there&#8217;s another lamentable dimension to these events that may be easily forgotten. That is, the death of many of these brands. Now, you might think, &#8220;So what. After all, they&#8217;re only brands, not people or the communities where they live and work.&#8221; And you might say, perhaps rightfully so, that &#8220;If they were truly strong, solid brands, then wouldn&#8217;t the companies that create and leverage them survive and thrive in spite of a downturn in the market, no matter how monumental it may be.&#8221; Not a bad argument when you think about a company like <a href="http://www.ge.com" target="_blank">GE</a> who was nimble enough and forward-thinking enough to re-invent itself a few dozen times over the course of its unbeatable 113-year history.</p>
<p>But the truth is that even good companies with solid brands falter and die away and I think there is an element of sadness and loss in that fact. Because brands do not just create themselves. They are conceived, built and fostered by a whole lot of very smart and successful people. These savvy staffers defined them, protected them vigilently and invented great sales and marketing programs to grow their value. Circuit City and Linens &amp; Things, to name a few, were once among the leaders in their markets and are now no more. Others, like <a href="http://en.wikipedia.org/wiki/The_Sharper_Image" target="_blank">Sharper Image</a>, are repositioning their brand away from brick and mortar to direct-to-retail.</p>
<p>Thinking about what separates the GEs of the world from rest is important. Understanding how to reinvent an organization and its offerings to shift with the changing times is one of the most significant things a company can focus on. Options include growing from a large U.S. company to an even larger multinational conglomerate like GE did, selling to the highest bidder, shifting the business model or remaining small and nimble. </p>
<p>No matter what strategy is pursued, for better or worse, a brand goes along wherever the business strategy takes it. And if a firm ends up in a corporate graveyard and the only way to buy their logo is to bid on a gently used golf shirt on eBay then, so be it. You&#8217;ll find some great brands there, created by some very interesting people trying to make a buck marketing a company and a product line they truly believed in. I know because it happened to me. I worked for RCA when they were gobbled up (yes, by GE) and, to this day, I relish anything with a Nipper logo on it. Fond farewell to all of these great American brands. You&#8217;re in very good company.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/05/brand-farewell/' addthis:title='Brand Farewell ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2009/05/brand-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking for small business</title>
		<link>http://www.satowstrategies.com/2009/04/social-networking-for-small-bussines/</link>
		<comments>http://www.satowstrategies.com/2009/04/social-networking-for-small-bussines/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:53:48 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/staging/?p=76</guid>
		<description><![CDATA[Are you ready to Twitter? Is it time for fans to follow you on Facebook? With a new social networking presence on the web, a small business like yours can have a big presence. Get a boost in building brand loyalty and reaching new prospects and customers through these new vehicles including Facebook, Twitter, YouTube and&#160;<a href="http://www.satowstrategies.com/2009/04/social-networking-for-small-bussines/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/04/social-networking-for-small-bussines/' addthis:title='Social networking for small business ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Are you ready to Twitter? Is it time for fans to follow you on Facebook?<span id="more-76"></span><br />
With a new social networking presence on the web, a small business like yours can have a big presence. Get a boost in building brand loyalty and reaching new prospects and customers through these new vehicles including Facebook, Twitter, YouTube and MySpace. Contact Satow Strategies to learn more about how our network of experts can help you join the &#8220;hyper-communications&#8221; revolution and make your business go viral!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2009/04/social-networking-for-small-bussines/' addthis:title='Social networking for small business ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2009/04/social-networking-for-small-bussines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logorithms</title>
		<link>http://www.satowstrategies.com/2007/11/logorithms/</link>
		<comments>http://www.satowstrategies.com/2007/11/logorithms/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:33:00 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/2007/11/logorithms/</guid>
		<description><![CDATA[A Simple Formula for Great Logo Design and Management by Paula Satow, Satow Strategies LLC According to Wikipedia, an algorithm is a “definite list of well-defined instructions for completing a task.” Here’s a set of well-defined steps on how to develop a great logo for your company organization – my personal “logo-rithm.” Put Your Brand&#160;<a href="http://www.satowstrategies.com/2007/11/logorithms/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2007/11/logorithms/' addthis:title='Logorithms ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>A Simple Formula for Great Logo Design and Management</em></p>
<div>
<div>by Paula Satow, Satow Strategies LLC</div>
<div>According to Wikipedia, an algorithm is a “definite list of well-defined instructions for completing a task.” Here’s a set of well-defined steps on how to develop a great logo for your company organization – my personal “logo-rithm.”</div>
<div><strong>Put Your Brand First:</strong> Logos should not be designed in a vacuum. To be strategic and effective over time, a good logo must reflect your brand and all that it stands for. Therefore, before you begin the logo design process, be sure that your basic brand tenets inform your design process. Ask questions like:</div>
<div>· What does our brand stand for?<br />
· What is the brand personality?<br />
· Who are our target customers/constituents?<br />
· What is our overarching key message?</div>
<div><strong></strong></div>
<div><strong>Work with a Brand-Savvy Designer:</strong> One of the biggest mistakes companies make when they set out to design a company logo is to save money by working with a designer that creates “graphics” instead of “logos”. What is the difference? A graphic may look good but it doesn’t necessarily reflect your brand and it doesn’t necessarily work as your company evolves over time. Ask prospective designers to explain how the corporate logos they’ve created convey the company brand message.</div>
<div>Some of my favorite examples of this capability in action are:</div>
<ul>
<li>Look closely at the FedEx logo sometime. Do you see the hidden arrow? What better symbol than an arrow to convey the company’s overarching key message of getting your shipments to their destination quickly and directly?</li>
<li>Next, look at Cisco’s logo. Notice how it integrates a symbolic depiction of a bridge – a double-entrendre both for its proximity, in name and location, to San Francisco’s Golden Gate Bridge as well as its business model of building “digital bridges” that serve as world-class networking solutions.</li>
</ul>
<div><strong>Be expansive:</strong> Think of all the possible ways your logo may be used both today and in the future – as your business grows – before completing your design work. The logo design should work well both in the digital domain, including your website, banner ads and e-newsletters, and in the analog domain including letterhead, brochures, signs and vehicles. Be sure your logo is optimized to look great in a variety of media and with versions from full color/high resolution to B&amp;W;/low resolution.</div>
<div><strong>Be consistent:</strong> One of the most important strategies you can use to build a strong brand over time is to define and consistently apply a set of rules – “Do’s and Don’ts” of how to use your logo” by publishing a document referred to as “Logo Usage Guidelines.” This important deliverable is designed to clearly communicate elements like the logo size, color and application. Here’s a great website with a ton of Logo Usage Guidelines examples to see how it’s done: <a href="http://brandsoftheworld.com/guidelines">http://brandsoftheworld.com/guidelines</a>. Or you can just do a web search for “Logo Usage Guidelines” and many other examples will surface. A side-note: a good test of your graphic designer is to ask to see his/her Logo Usage Guidelines they’ve developed for other customers. If they have, then they are likely keenly aware that a logo is not just a graphic element but a brand embodiment that must be managed from inception to dissemination.</div>
<div>When it comes time to developing a new company/product logo or to give a face-lift to an existing logo, Satow Strategies is ready to assist you – from strategic planning to graphic agency identification/management, we will help you create the world-class logo you need to build your world-class brand. Contact us at 602-481-1942 or at <a href="mailto:info@satowstrategies.com">info@satowstrategies.com</a> to learn more about how effective logo strategies can boost your corporate value.</div>
<div><span style="font-size:85%;">© Satow Strategies, LLC<br />
<em>Other names and brands are the property of their respective owners.</em></span></div>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2007/11/logorithms/' addthis:title='Logorithms ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.satowstrategies.com/2007/11/logorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming with Brand Architecture in Mind</title>
		<link>http://www.satowstrategies.com/2007/11/naming-with-brand-architecture-in-mind/</link>
		<comments>http://www.satowstrategies.com/2007/11/naming-with-brand-architecture-in-mind/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:29:00 +0000</pubDate>
		<dc:creator>Paula Satow</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.satowstrategies.com/2007/11/naming-with-brand-architecture-in-mind/</guid>
		<description><![CDATA[How to apply naming strategies to effectively define and extend your brandby Paula Satow, Satow Strategies, LLC Clients often come to me asking for help in naming a new company or re-naming an existing company. In the course of exploring their strategic requirements, we often discover that there are actually a lot more “name-worthy” elements&#160;<a href="http://www.satowstrategies.com/2007/11/naming-with-brand-architecture-in-mind/" class="link">Continue Reading</a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.satowstrategies.com/2007/11/naming-with-brand-architecture-in-mind/' addthis:title='Naming with Brand Architecture in Mind ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>How to apply naming strategies to effectively define and extend your brand</em><br />by Paula Satow, Satow Strategies, LLC</p>
